Icon

The Technic Parade

Vital Stats for All Models

Click on a column header to sort the table by that column.

Set No. Set Name No. of
Pieces
Colour Elec. Pneum. My
Rating
LB's
Rating
Review
8275 Motorized Bulldozer 1384 Yellow Y N 10/10 10/10
8880 Super Car 1343 Black N N 10/10 10/10
8421 Mobile Crane 1884 Yellow Y Y 9/10 10/10
8455 Backhoe Loader 703 Yellow N Y 8/10 9/10
8466 4x4 Off Roader 1099 Green N N 8/10 9/10
8480 Space Shuttle 1366 White Y N 8/10 8/10
8288 Crawler Crane 800 White N N 8/10 9/10
8448 Super Street Sensation 1408 Red N N 8/10 10/10
8479 Barcode Multi-set 1263 Green Y N 8/10 8/10
8458 Silver Champion 1413 Silver N N 7/10 8/10
8461 Williams F1 Racer 1483 Blue N N 7/10 8/10
8285 Tow Truck 1877 Black N Y 7/10 10/10
8653 Enzo Ferrari 1:10 1360 Red N N 7/10 8/10
8289 Fire Truck 1036 Red N N 7/10 8/10
8292 Cherry Picker 726 Yellow Y N 7/10 8/10
8462 Tow Truck 773 Blue N Y 7/10 7/10
8274 Combine Harvester 1025 Lime Green N N 7/10 8/10
8674 Ferrari F1 Racer 1246 Red N N 6/10 7/10
8457 Power Puller 960 Yellow Y N 6/10 8/10
8436 Truck 1027 Red N Y 6/10 7/10
8435 4WD 763 Blue N N 6/10 7/10
8273 Off Road Truck 805 Blue N N 6/10 8/10
8284 Tractor / Dune Buggy 872 Lime Green N N 6/10 8/10

The Technic Parade

Lego Technic Model Parade

Traditionally, once the Little Builder finishes a model, he has a Technic Parade where he takes down every assembled model and lines them up. By this time, there were too many models to line up in one column. This was taken after the Ferrari F1 Racer was completed in record time. The models were arranged in several rows and set up so that it can be included in a single photo.

Links and References


Home Home Home